Usage Statistics for espergaerdehavn.dk

Summary Period: July 2017
Generated 01-Aug-2017 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 56867
Total Files 51780
Total Pages 48365
Total Visits 3941
Total KBytes 4314753
Total Unique Sites 1580
Total Unique URLs 197
Total Unique Referrers 2784
Total Unique User Agents 674
. Avg Max
Hits per Hour 76 276
Hits per Day 1834 3238
Files per Day 1670 3021
Pages per Day 1560 2827
Sites per Day 50 144
Visits per Day 127 183
KBytes per Day 139186 286429
Hits by Response Code
Code 200 - OK 91.05% 51780
Code 206 - Partial Content 0.03% 16
Code 301 - Moved Permanently 1.54% 878
Code 304 - Not Modified 0.35% 201
Code 403 - Forbidden 2.87% 1632
Code 404 - Not Found 4.15% 2359
Code 412 - Precondition Failed 0.00% 1

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1321 2.32% 1141 2.20% 1115 2.31% 177 4.49% 97 6.14% 108445 2.51%
2 1305 2.29% 1159 2.24% 1104 2.28% 167 4.24% 99 6.27% 108715 2.52%
3 1636 2.88% 1402 2.71% 1266 2.62% 123 3.12% 105 6.65% 123556 2.86%
4 1766 3.11% 1527 2.95% 1463 3.02% 159 4.03% 109 6.90% 128065 2.97%
5 1431 2.52% 1286 2.48% 1330 2.75% 164 4.16% 112 7.09% 114822 2.66%
6 1759 3.09% 1616 3.12% 1392 2.88% 182 4.62% 125 7.91% 132036 3.06%
7 1832 3.22% 1591 3.07% 1564 3.23% 172 4.36% 144 9.11% 127133 2.95%
8 1671 2.94% 1510 2.92% 1449 3.00% 183 4.64% 96 6.08% 125143 2.90%
9 1680 2.95% 1474 2.85% 1510 3.12% 150 3.81% 73 4.62% 137098 3.18%
10 2024 3.56% 1805 3.49% 1785 3.69% 169 4.29% 91 5.76% 155350 3.60%
11 1699 2.99% 1572 3.04% 1508 3.12% 122 3.10% 81 5.13% 133149 3.09%
12 1297 2.28% 1149 2.22% 1058 2.19% 103 2.61% 75 4.75% 92850 2.15%
13 1187 2.09% 1037 2.00% 896 1.85% 119 3.02% 96 6.08% 68989 1.60%
14 1656 2.91% 1510 2.92% 1381 2.86% 88 2.23% 74 4.68% 116316 2.70%
15 1935 3.40% 1660 3.21% 1506 3.11% 161 4.09% 137 8.67% 127295 2.95%
16 1447 2.54% 1324 2.56% 1204 2.49% 81 2.06% 66 4.18% 102701 2.38%
17 1832 3.22% 1575 3.04% 1288 2.66% 130 3.30% 96 6.08% 109341 2.53%
18 1480 2.60% 1294 2.50% 1261 2.61% 121 3.07% 72 4.56% 109703 2.54%
19 3238 5.69% 3021 5.83% 2827 5.85% 151 3.83% 95 6.01% 281485 6.52%
20 2956 5.20% 2802 5.41% 2816 5.82% 141 3.58% 81 5.13% 286429 6.64%
21 2776 4.88% 2610 5.04% 2447 5.06% 121 3.07% 67 4.24% 253231 5.87%
22 2549 4.48% 2445 4.72% 2280 4.71% 121 3.07% 90 5.70% 239596 5.55%
23 2567 4.51% 2422 4.68% 2196 4.54% 83 2.11% 57 3.61% 228914 5.31%
24 1575 2.77% 1452 2.80% 1410 2.92% 60 1.52% 59 3.73% 135829 3.15%
25 1726 3.04% 1572 3.04% 1549 3.20% 76 1.93% 60 3.80% 71412 1.66%
26 2306 4.06% 2133 4.12% 1978 4.09% 118 2.99% 92 5.82% 123002 2.85%
27 1990 3.50% 1823 3.52% 1800 3.72% 138 3.50% 91 5.76% 117165 2.72%
28 1850 3.25% 1712 3.31% 1515 3.13% 117 2.97% 75 4.75% 131927 3.06%
29 1488 2.62% 1452 2.80% 1275 2.64% 111 2.82% 88 5.57% 130028 3.01%
30 1121 1.97% 1027 1.98% 843 1.74% 103 2.61% 69 4.37% 68778 1.59%
31 1767 3.11% 1677 3.24% 1349 2.79% 108 2.74% 71 4.49% 126254 2.93%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2027 3.56% 60 1868 3.61% 58 1819 3.76% 5456 169147 3.92%
1 68 2134 3.75% 64 2006 3.87% 65 2029 4.20% 5728 177572 4.12%
2 62 1949 3.43% 58 1805 3.49% 60 1875 3.88% 5572 172718 4.00%
3 60 1878 3.30% 56 1747 3.37% 58 1812 3.75% 5454 169062 3.92%
4 61 1895 3.33% 56 1765 3.41% 58 1826 3.78% 5527 171322 3.97%
5 74 2318 4.08% 67 2103 4.06% 69 2144 4.43% 5784 179304 4.16%
6 58 1823 3.21% 53 1658 3.20% 55 1727 3.57% 5041 156282 3.62%
7 78 2434 4.28% 68 2122 4.10% 67 2086 4.31% 5810 180099 4.17%
8 77 2396 4.21% 69 2168 4.19% 65 2016 4.17% 6542 202805 4.70%
9 80 2498 4.39% 73 2284 4.41% 63 1981 4.10% 5818 180355 4.18%
10 94 2937 5.16% 85 2648 5.11% 71 2226 4.60% 6022 186677 4.33%
11 87 2706 4.76% 80 2497 4.82% 69 2166 4.48% 6264 194172 4.50%
12 80 2485 4.37% 70 2177 4.20% 64 1992 4.12% 5770 178858 4.15%
13 79 2463 4.33% 71 2219 4.29% 64 1997 4.13% 6073 188265 4.36%
14 78 2419 4.25% 71 2210 4.27% 66 2058 4.26% 5673 175878 4.08%
15 81 2519 4.43% 74 2319 4.48% 65 2037 4.21% 5596 173484 4.02%
16 74 2298 4.04% 67 2079 4.02% 62 1930 3.99% 5882 182328 4.23%
17 86 2669 4.69% 74 2323 4.49% 68 2137 4.42% 6111 189437 4.39%
18 82 2544 4.47% 75 2344 4.53% 70 2183 4.51% 5827 180637 4.19%
19 75 2341 4.12% 68 2131 4.12% 62 1952 4.04% 5657 175371 4.06%
20 80 2497 4.39% 74 2302 4.45% 67 2097 4.34% 5919 183481 4.25%
21 80 2487 4.37% 72 2239 4.32% 59 1857 3.84% 5607 173820 4.03%
22 88 2751 4.84% 81 2536 4.90% 73 2290 4.73% 6335 196400 4.55%
23 77 2399 4.22% 71 2230 4.31% 68 2128 4.40% 5719 177279 4.11%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 12177 21.41% 1366485 31.67% /webalizer/usage_201506.html
2 11871 20.88% 1311792 30.40% /webalizer/usage_201409.html
3 6551 11.52% 164065 3.80% /webalizer/
4 5701 10.03% 632818 14.67% /webalizer/usage_201501.html
5 2464 4.33% 6860 0.16% /
6 2122 3.73% 20347 0.47% /webalizer/usage_201706.html
7 1269 2.23% 141526 3.28% /webalizer/usage_201609.html
8 409 0.72% 3232 0.07% /menu_com.js
9 379 0.67% 683 0.02% /exmplmenu_var.js
10 363 0.64% 23008 0.53% /images/logo.jpg
11 347 0.61% 38593 0.89% /webalizer/usage_201604.html
12 341 0.60% 74939 1.74% /images/vandbaggrund.jpg
13 335 0.59% 37157 0.86% /webalizer/usage_201610.html
14 333 0.59% 36929 0.86% /webalizer/usage_201602.html
15 332 0.58% 283 0.01% /transparent.gif
16 332 0.58% 36872 0.85% /webalizer/usage_201608.html
17 332 0.58% 36722 0.85% /webalizer/usage_201611.html
18 332 0.58% 37193 0.86% /webalizer/usage_201612.html
19 332 0.58% 37299 0.86% /webalizer/usage_201701.html
20 258 0.45% 4627 0.11% /images/venstre1.jpg
21 227 0.40% 2049 0.05% /webalizer/usage_201707.html
22 117 0.21% 296 0.01% /naerheden.htm
23 90 0.16% 2951 0.07% /galleri/engine/js/jquery.min.js
24 89 0.16% 262 0.01% /gaest.htm
25 89 0.16% 562 0.01% /galleri/engine/js/visuallightbox.js
26 84 0.15% 3006 0.07% /billeder/smakke.jpg
27 84 0.15% 5597 0.13% /images/bigben.jpg
28 84 0.15% 6994 0.16% /images/sejlklub.jpg
29 84 0.15% 138 0.00% /kontakt.htm
30 83 0.15% 5671 0.13% /images/fiskeboden.jpg

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 12177 21.41% 1366485 31.67% /webalizer/usage_201506.html
2 11871 20.88% 1311792 30.40% /webalizer/usage_201409.html
3 5701 10.03% 632818 14.67% /webalizer/usage_201501.html
4 6551 11.52% 164065 3.80% /webalizer/
5 1269 2.23% 141526 3.28% /webalizer/usage_201609.html
6 341 0.60% 74939 1.74% /images/vandbaggrund.jpg
7 19 0.03% 73306 1.70% /storefoto/dronehavn1.jpg
8 347 0.61% 38593 0.89% /webalizer/usage_201604.html
9 332 0.58% 37299 0.86% /webalizer/usage_201701.html
10 332 0.58% 37193 0.86% /webalizer/usage_201612.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 2464 4.33% 1042 27.36% /
2 6551 11.52% 959 25.18% /webalizer/
3 12177 21.41% 455 11.95% /webalizer/usage_201506.html
4 1269 2.23% 278 7.30% /webalizer/usage_201609.html
5 347 0.61% 243 6.38% /webalizer/usage_201604.html
6 2122 3.73% 172 4.52% /webalizer/usage_201706.html
7 333 0.59% 86 2.26% /webalizer/usage_201602.html
8 332 0.58% 86 2.26% /webalizer/usage_201612.html
9 75 0.13% 77 2.02% /webalizer/usage_201408.html
10 117 0.21% 57 1.50% /naerheden.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2464 4.33% 1027 27.10% /
2 6551 11.52% 954 25.17% /webalizer/
3 12177 21.41% 322 8.50% /webalizer/usage_201506.html
4 1269 2.23% 308 8.13% /webalizer/usage_201609.html
5 2122 3.73% 172 4.54% /webalizer/usage_201706.html
6 11871 20.88% 145 3.83% /webalizer/usage_201409.html
7 347 0.61% 102 2.69% /webalizer/usage_201604.html
8 333 0.59% 86 2.27% /webalizer/usage_201602.html
9 117 0.21% 84 2.22% /naerheden.htm
10 332 0.58% 84 2.22% /webalizer/usage_201608.html

Top 30 of 1580 Total Sites
# Hits Files KBytes Visits Hostname
1 16966 29.83% 16938 32.71% 1883908 43.66% 10 0.25% 46.161.9.18
2 6745 11.86% 6743 13.02% 750004 17.38% 112 2.84% 46.161.9.3
3 5700 10.02% 5700 11.01% 632808 14.67% 4 0.10% 37-115-189-252.broadband.kyivstar.net
4 3517 6.18% 2626 5.07% 67009 1.55% 3 0.08% dedic908.hidehost.net
5 1794 3.15% 1782 3.44% 45108 1.05% 214 5.43% 78.156.253.70
6 1707 3.00% 589 1.14% 66390 1.54% 313 7.94% 46.164.131.86
7 1346 2.37% 1344 2.60% 4949 0.11% 16 0.41% 5.45.70.91
8 1004 1.77% 1004 1.94% 111731 2.59% 72 1.83% ip-62-228-239-173.router.siliconvalleywifi.com
9 792 1.39% 792 1.53% 88143 2.04% 62 1.57% ip-52-228-239-173.router.siliconvalleywifi.com
10 620 1.09% 620 1.20% 46301 1.07% 91 2.31% ip-55-44-244-173.seattle.us.northamericancoax.com
11 462 0.81% 462 0.89% 11695 0.27% 52 1.32% static.122.37.9.5.clients.your-server.de
12 436 0.77% 432 0.83% 10938 0.25% 55 1.40% static.121.37.9.5.clients.your-server.de
13 421 0.74% 421 0.81% 3991 0.09% 17 0.43% pinspb.ru
14 271 0.48% 121 0.23% 13673 0.32% 72 1.83% 195.22.126.190
15 196 0.34% 28 0.05% 143 0.00% 12 0.30% 213.136.56.175
16 195 0.34% 173 0.33% 9005 0.21% 2 0.05% 213.83.146.194
17 188 0.33% 187 0.36% 4734 0.11% 42 1.07% 188.130.157.22
18 172 0.30% 172 0.33% 19141 0.44% 15 0.38% ip-23-228-239-173.router.siliconvalleywifi.com
19 160 0.28% 160 0.31% 17913 0.42% 40 1.01% 249.45.pppoe.fregat.ua
20 152 0.27% 152 0.29% 17019 0.39% 40 1.01% 46.98.255.103
21 144 0.25% 144 0.28% 16122 0.37% 31 0.79% 46.98.149.138
22 121 0.21% 117 0.23% 2964 0.07% 119 3.02% 31.184.236.11
23 110 0.19% 10 0.02% 81 0.00% 10 0.25% 129142227188.mbb.telenor.dk
24 110 0.19% 107 0.21% 1367 0.03% 2 0.05% 80-162-251-165-dynamic.dk.customer.tdc.net
25 108 0.19% 97 0.19% 4304 0.10% 1 0.03% host-n169-230.homerun.telia.com
26 106 0.19% 106 0.20% 2683 0.06% 106 2.69% 31.184.236.12
27 104 0.18% 94 0.18% 3890 0.09% 1 0.03% 86.48.91.53
28 104 0.18% 96 0.19% 3436 0.08% 1 0.03% x1-6-74-44-01-e3-50-e2.cpe.webspeed.dk
29 101 0.18% 101 0.20% 958 0.02% 1 0.03% 46.148.112.33
30 101 0.18% 85 0.16% 2782 0.06% 1 0.03% host-90-232-165-240.mobileonline.telia.com

Top 10 of 1580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16966 29.83% 16938 32.71% 1883908 43.66% 10 0.25% 46.161.9.18
2 6745 11.86% 6743 13.02% 750004 17.38% 112 2.84% 46.161.9.3
3 5700 10.02% 5700 11.01% 632808 14.67% 4 0.10% 37-115-189-252.broadband.kyivstar.net
4 1004 1.77% 1004 1.94% 111731 2.59% 72 1.83% ip-62-228-239-173.router.siliconvalleywifi.com
5 792 1.39% 792 1.53% 88143 2.04% 62 1.57% ip-52-228-239-173.router.siliconvalleywifi.com
6 3517 6.18% 2626 5.07% 67009 1.55% 3 0.08% dedic908.hidehost.net
7 1707 3.00% 589 1.14% 66390 1.54% 313 7.94% 46.164.131.86
8 620 1.09% 620 1.20% 46301 1.07% 91 2.31% ip-55-44-244-173.seattle.us.northamericancoax.com
9 1794 3.15% 1782 3.44% 45108 1.05% 214 5.43% 78.156.253.70
10 172 0.30% 172 0.33% 19141 0.44% 15 0.38% ip-23-228-239-173.router.siliconvalleywifi.com

Top 30 of 2784 Total Referrers
# Hits Referrer
1 3867 6.80% - (Direct Request)
2 3321 5.84% http://pharmacyonlineus.top
3 3052 5.37% http://pharmacyonline.bid
4 1712 3.01% http://online-pharmaciescanada.com
5 1489 2.62% http://pharmacycanadian.bid
6 1448 2.55% http://ventolin.top
7 1346 2.37% http://play-fortuna.ru/
8 1336 2.35% http://prednisone-deltasone.top
9 1320 2.32% http://viagra-sildenafil.bid
10 1317 2.32% http://fluconazole-diflucan.top
11 1307 2.30% http://levitra-vardenafil.top
12 1072 1.89% http://cialis365free.top
13 1072 1.89% http://clomiphene-clomid.bid
14 873 1.54% http://clomid365.top
15 864 1.52% http://prozac365.us
16 848 1.49% http://lasix.party
17 688 1.21% \xef\xbb\xbfhttp://search.gelandgel.life/
18 680 1.20% http://page.gelandgel.life/
19 632 1.11% http://viagra-online.top
20 464 0.82% http://buyeddrugs.top
21 464 0.82% http://country.newhousing.life/
22 460 0.81% http://airport.newhousing.life/
23 456 0.80% http://cotages.newhousing.life/
24 456 0.80% http://eliterealestate.life/
25 456 0.80% http://many.eliterealestate.life/
26 452 0.79% http://buy.newhousing.life/
27 448 0.79% http://valtrex-valacyclovir.bid
28 432 0.76% http://furosemide-lasix.top
29 432 0.76% http://modafinil-provigil.com
30 322 0.57% http://24video.biz/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% http://www.chavanprasham.ru
2 1 16.67% 2012
3 1 16.67% espergærde

Top 15 of 674 Total User Agents
# Hits User Agent
1 1290 2.27% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1158 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 1055 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 1001 1.76% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 790 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
6 761 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 726 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 585 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 570 1.00% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
10 565 0.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 457 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 448 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 443 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 440 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 429 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for July 2017

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 26779 47.09% 26715 51.59% 2701609 62.61% Russian Federation
2 11499 20.22% 10210 19.72% 778524 18.04% Network (net)
3 5819 10.23% 4899 9.46% 436837 10.12% Commercial (com)
4 3518 6.19% 2369 4.58% 146718 3.40% Ukraine
5 3335 5.86% 2624 5.07% 121329 2.81% Denmark
6 1446 2.54% 1417 2.74% 5689 0.13% Netherlands
7 1096 1.93% 1052 2.03% 26974 0.63% Germany
8 539 0.95% 328 0.63% 10391 0.24% Sweden
9 374 0.66% 234 0.45% 3895 0.09% United States
10 321 0.56% 143 0.28% 15811 0.37% Poland
11 283 0.50% 223 0.43% 25590 0.59% China
12 246 0.43% 218 0.42% 11332 0.26% Unresolved/Unknown
13 225 0.40% 225 0.43% 2149 0.05% Belarus
14 199 0.35% 199 0.38% 1887 0.04% Uzbekistan
15 188 0.33% 187 0.36% 4734 0.11% Kazakhstan
16 166 0.29% 166 0.32% 1574 0.04% Armenia
17 87 0.15% 41 0.08% 1376 0.03% Italy
18 65 0.11% 59 0.11% 916 0.02% Great Britain (UK)
19 63 0.11% 63 0.12% 94 0.00% Turks and Caicos Islands
20 62 0.11% 55 0.11% 510 0.01% Romania
21 59 0.10% 26 0.05% 374 0.01% Viet Nam
22 56 0.10% 30 0.06% 1108 0.03% France
23 52 0.09% 38 0.07% 629 0.01% Generic Business (biz)
24 42 0.07% 25 0.05% 759 0.02% Brazil
25 41 0.07% 16 0.03% 910 0.02% European Union
26 37 0.07% 18 0.03% 576 0.01% Niue
27 26 0.05% 19 0.04% 189 0.00% Thailand
28 25 0.04% 18 0.03% 188 0.00% Spain
29 20 0.04% 14 0.03% 972 0.02% Indonesia
30 17 0.03% 5 0.01% 289 0.01% Korea, Republic of


Generated by Webalizer Version 2.23