Usage Statistics for espergaerdehavn.dk

Summary Period: September 2014
Generated 30-Sep-2014 23:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 42253
Total Files 40559
Total Pages 37666
Total Visits 3214
Total KBytes 3729753
Total Unique Sites 1037
Total Unique URLs 243
Total Unique Referrers 2212
Total Unique User Agents 526
. Avg Max
Hits per Hour 58 248
Hits per Day 1408 2863
Files per Day 1351 2831
Pages per Day 1255 2716
Sites per Day 34 106
Visits per Day 107 171
KBytes per Day 124325 279710
Hits by Response Code
Code 200 - OK 95.99% 40559
Code 206 - Partial Content 0.09% 38
Code 304 - Not Modified 0.62% 262
Code 404 - Not Found 3.30% 1394

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 376 0.89% 323 0.80% 183 0.49% 73 2.27% 39 3.76% 20500 0.55%
2 602 1.42% 564 1.39% 475 1.26% 95 2.96% 36 3.47% 44321 1.19%
3 1081 2.56% 991 2.44% 857 2.28% 103 3.20% 49 4.73% 87921 2.36%
4 1034 2.45% 981 2.42% 916 2.43% 86 2.68% 36 3.47% 90041 2.41%
5 874 2.07% 828 2.04% 738 1.96% 87 2.71% 49 4.73% 71530 1.92%
6 925 2.19% 870 2.15% 718 1.91% 67 2.08% 41 3.95% 61392 1.65%
7 861 2.04% 773 1.91% 651 1.73% 66 2.05% 31 2.99% 60859 1.63%
8 826 1.95% 785 1.94% 630 1.67% 56 1.74% 29 2.80% 64046 1.72%
9 636 1.51% 599 1.48% 546 1.45% 36 1.12% 29 2.80% 54994 1.47%
10 1116 2.64% 1038 2.56% 988 2.62% 102 3.17% 60 5.79% 76753 2.06%
11 1344 3.18% 1306 3.22% 1263 3.35% 82 2.55% 42 4.05% 90805 2.43%
12 1740 4.12% 1676 4.13% 1454 3.86% 113 3.52% 73 7.04% 140298 3.76%
13 1644 3.89% 1562 3.85% 1483 3.94% 102 3.17% 52 5.01% 136765 3.67%
14 830 1.96% 763 1.88% 597 1.58% 65 2.02% 56 5.40% 62630 1.68%
15 1197 2.83% 1130 2.79% 1021 2.71% 71 2.21% 43 4.15% 102139 2.74%
16 1469 3.48% 1451 3.58% 1407 3.74% 69 2.15% 41 3.95% 145427 3.90%
17 1508 3.57% 1472 3.63% 1351 3.59% 89 2.77% 44 4.24% 142364 3.82%
18 1630 3.86% 1532 3.78% 1462 3.88% 88 2.74% 58 5.59% 151380 4.06%
19 2369 5.61% 2327 5.74% 2173 5.77% 137 4.26% 62 5.98% 230464 6.18%
20 2696 6.38% 2665 6.57% 2555 6.78% 149 4.64% 40 3.86% 268788 7.21%
21 2863 6.78% 2831 6.98% 2716 7.21% 170 5.29% 44 4.24% 279710 7.50%
22 1709 4.04% 1646 4.06% 1641 4.36% 119 3.70% 45 4.34% 165586 4.44%
23 1748 4.14% 1703 4.20% 1611 4.28% 144 4.48% 61 5.88% 161860 4.34%
24 1642 3.89% 1568 3.87% 1366 3.63% 171 5.32% 81 7.81% 131418 3.52%
25 1476 3.49% 1447 3.57% 1431 3.80% 155 4.82% 72 6.94% 141511 3.79%
26 1398 3.31% 1312 3.23% 1301 3.45% 121 3.76% 81 7.81% 128819 3.45%
27 2022 4.79% 1959 4.83% 1943 5.16% 152 4.73% 81 7.81% 189698 5.09%
28 2278 5.39% 2211 5.45% 2084 5.53% 154 4.79% 82 7.91% 212736 5.70%
29 1139 2.70% 1094 2.70% 1011 2.68% 140 4.36% 106 10.22% 105123 2.82%
30 1220 2.89% 1152 2.84% 1094 2.90% 152 4.73% 102 9.84% 109876 2.95%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 33 1004 2.38% 32 986 2.43% 32 987 2.62% 3197 95915 2.57%
3 69 2088 4.94% 67 2025 4.99% 65 1962 5.21% 6199 185961 4.99%
4 59 1798 4.26% 57 1737 4.28% 58 1761 4.68% 5557 166699 4.47%
5 59 1781 4.22% 57 1737 4.28% 57 1736 4.61% 5626 168772 4.53%
6 58 1741 4.12% 56 1691 4.17% 56 1691 4.49% 5468 164051 4.40%
7 58 1759 4.16% 57 1711 4.22% 57 1719 4.56% 5558 166752 4.47%
8 60 1803 4.27% 57 1736 4.28% 57 1713 4.55% 5529 165859 4.45%
9 66 1998 4.73% 63 1914 4.72% 60 1805 4.79% 6028 180826 4.85%
10 65 1966 4.65% 61 1845 4.55% 57 1733 4.60% 5649 169485 4.54%
11 72 2174 5.15% 69 2090 5.15% 63 1912 5.08% 6296 188890 5.06%
12 67 2022 4.79% 65 1976 4.87% 61 1836 4.87% 6203 186094 4.99%
13 75 2251 5.33% 71 2149 5.30% 61 1856 4.93% 6333 189988 5.09%
14 76 2294 5.43% 72 2169 5.35% 64 1933 5.13% 6418 192540 5.16%
15 76 2305 5.46% 72 2184 5.38% 62 1872 4.97% 6456 193688 5.19%
16 67 2020 4.78% 65 1964 4.84% 59 1797 4.77% 5918 177533 4.76%
17 75 2263 5.36% 69 2091 5.16% 62 1875 4.98% 6267 187997 5.04%
18 65 1975 4.67% 63 1907 4.70% 59 1773 4.71% 5975 179235 4.81%
19 69 2073 4.91% 65 1977 4.87% 62 1872 4.97% 5921 177645 4.76%
20 74 2235 5.29% 70 2121 5.23% 59 1778 4.72% 6130 183901 4.93%
21 77 2336 5.53% 75 2251 5.55% 64 1925 5.11% 6568 197049 5.28%
22 72 2188 5.18% 70 2121 5.23% 65 1959 5.20% 6517 195516 5.24%
23 5 179 0.42% 5 177 0.44% 5 171 0.45% 512 15357 0.41%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 12296 29.10% 1258539 33.74% /webalizer/usage_201409.html
2 11313 26.77% 1250889 33.54% /webalizer/usage_201406.html
3 2758 6.53% 303468 8.14% /webalizer/usage_201402.html
4 2098 4.97% 20641 0.55% /webalizer/
5 1813 4.29% 194267 5.21% /webalizer/usage_201301.html
6 1371 3.24% 146701 3.93% /webalizer/usage_201311.html
7 1255 2.97% 3170 0.08% /
8 532 1.26% 58266 1.56% /webalizer/usage_201310.html
9 306 0.72% 29818 0.80% /webalizer/usage_201408.html
10 298 0.71% 28790 0.77% /webalizer/usage_201309.html
11 282 0.67% 29627 0.79% /webalizer/usage_201401.html
12 273 0.65% 28781 0.77% /webalizer/usage_201403.html
13 267 0.63% 27449 0.74% /webalizer/usage_201209.html
14 264 0.62% 28091 0.75% /webalizer/usage_201210.html
15 264 0.62% 27884 0.75% /webalizer/usage_201211.html
16 262 0.62% 27327 0.73% /webalizer/usage_201407.html
17 259 0.61% 27465 0.74% /webalizer/usage_201106.html
18 259 0.61% 27813 0.75% /webalizer/usage_201207.html
19 254 0.60% 27185 0.73% /webalizer/usage_201206.html
20 228 0.54% 372 0.01% /exmplmenu_var.js
21 226 0.53% 1456 0.04% /menu_com.js
22 201 0.48% 13034 0.35% /images/logo.jpg
23 198 0.47% 170 0.00% /transparent.gif
24 194 0.46% 42722 1.15% /images/vandbaggrund.jpg
25 147 0.35% 2750 0.07% /images/venstre1.jpg
26 117 0.28% 259 0.01% /naerheden.htm
27 79 0.19% 69 0.00% /vejr.htm
28 75 0.18% 4914 0.13% /data/Vedtaagter.pdf
29 73 0.17% 214 0.01% /galleri.htm
30 67 0.16% 7030 0.19% /webalizer/usage_201305.html

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 12296 29.10% 1258539 33.74% /webalizer/usage_201409.html
2 11313 26.77% 1250889 33.54% /webalizer/usage_201406.html
3 2758 6.53% 303468 8.14% /webalizer/usage_201402.html
4 1813 4.29% 194267 5.21% /webalizer/usage_201301.html
5 1371 3.24% 146701 3.93% /webalizer/usage_201311.html
6 532 1.26% 58266 1.56% /webalizer/usage_201310.html
7 194 0.46% 42722 1.15% /images/vandbaggrund.jpg
8 306 0.72% 29818 0.80% /webalizer/usage_201408.html
9 282 0.67% 29627 0.79% /webalizer/usage_201401.html
10 298 0.71% 28790 0.77% /webalizer/usage_201309.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 12296 29.10% 857 26.98% /webalizer/usage_201409.html
2 1255 2.97% 750 23.61% /
3 2098 4.97% 267 8.40% /webalizer/
4 2758 6.53% 257 8.09% /webalizer/usage_201402.html
5 1371 3.24% 211 6.64% /webalizer/usage_201311.html
6 11313 26.77% 165 5.19% /webalizer/usage_201406.html
7 117 0.28% 76 2.39% /naerheden.htm
8 79 0.19% 53 1.67% /vejr.htm
9 262 0.62% 49 1.54% /webalizer/usage_201407.html
10 1813 4.29% 48 1.51% /webalizer/usage_201301.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 12296 29.10% 844 27.30% /webalizer/usage_201409.html
2 1255 2.97% 697 22.54% /
3 2758 6.53% 262 8.47% /webalizer/usage_201402.html
4 2098 4.97% 260 8.41% /webalizer/
5 1371 3.24% 211 6.82% /webalizer/usage_201311.html
6 11313 26.77% 165 5.34% /webalizer/usage_201406.html
7 117 0.28% 80 2.59% /naerheden.htm
8 79 0.19% 57 1.84% /vejr.htm
9 298 0.71% 53 1.71% /webalizer/usage_201309.html
10 262 0.62% 47 1.52% /webalizer/usage_201407.html

Top 30 of 1037 Total Sites
# Hits Files KBytes Visits Hostname
1 9220 21.82% 9220 22.73% 1020071 27.35% 135 4.20% 46.109.170.157
2 3342 7.91% 3342 8.24% 359028 9.63% 108 3.36% 46.188.16.119
3 2929 6.93% 2929 7.22% 288910 7.75% 34 1.06% 178.151.216.88
4 1932 4.57% 1932 4.76% 205776 5.52% 99 3.08% 178-137-93-107-lvv.broadband.kyivstar.net
5 1900 4.50% 1900 4.68% 203750 5.46% 34 1.06% 53.216.151.178.triolan.net
6 1828 4.33% 1828 4.51% 202749 5.44% 19 0.59% 81.198.9.45
7 1733 4.10% 1733 4.27% 187427 5.03% 27 0.84% dedic510.hidehost.net
8 1264 2.99% 1264 3.12% 124357 3.33% 10 0.31% 178.151.216.53
9 972 2.30% 972 2.40% 99045 2.66% 30 0.93% 178.137.93.107
10 951 2.25% 951 2.34% 61087 1.64% 21 0.65% 213.111.220.180
11 824 1.95% 824 2.03% 19895 0.53% 115 3.58% 109.120.153.183
12 588 1.39% 588 1.45% 65011 1.74% 39 1.21% 37.115.185.62
13 567 1.34% 567 1.40% 60685 1.63% 20 0.62% 37-115-189-183-broadband.kyivstar.net
14 556 1.32% 556 1.37% 49234 1.32% 72 2.24% 180.220-pool.nikopol.net
15 496 1.17% 496 1.22% 54394 1.46% 19 0.59% 173.234.164.7
16 479 1.13% 479 1.18% 51487 1.38% 18 0.56% 88.216.151.178.triolan.net
17 450 1.07% 450 1.11% 48074 1.29% 9 0.28% broadband-46-188-16-119.2com.net
18 367 0.87% 367 0.90% 39110 1.05% 101 3.14% 46.246.70.38
19 339 0.80% 339 0.84% 1179 0.03% 115 3.58% 188.123.248.103
20 311 0.74% 289 0.71% 26249 0.70% 70 2.18% 46.161.41.144
21 300 0.71% 300 0.74% 33087 0.89% 19 0.59% 178-137-89-129-lvv.broadband.kyivstar.net
22 256 0.61% 256 0.63% 28145 0.75% 12 0.37% 37.115.188.90
23 208 0.49% 208 0.51% 22068 0.59% 57 1.77% 178.73.206.220
24 205 0.49% 205 0.51% 2023 0.05% 52 1.62% vpnf5-nat-217-226.vnet.dn.ua
25 183 0.43% 183 0.45% 19206 0.51% 36 1.12% 82.102.24.33
26 156 0.37% 156 0.38% 1538 0.04% 20 0.62% 89.189.157.4
27 156 0.37% 156 0.38% 17230 0.46% 17 0.53% sol-fttb.249.112.118.46.sovam.net.ua
28 150 0.36% 150 0.37% 16458 0.44% 18 0.56% 37-115-185-62-broadband.kyivstar.net
29 144 0.34% 144 0.36% 15700 0.42% 13 0.40% 46.119.115.0
30 131 0.31% 131 0.32% 11674 0.31% 29 0.90% 89.169.156.54

Top 10 of 1037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9220 21.82% 9220 22.73% 1020071 27.35% 135 4.20% 46.109.170.157
2 3342 7.91% 3342 8.24% 359028 9.63% 108 3.36% 46.188.16.119
3 2929 6.93% 2929 7.22% 288910 7.75% 34 1.06% 178.151.216.88
4 1932 4.57% 1932 4.76% 205776 5.52% 99 3.08% 178-137-93-107-lvv.broadband.kyivstar.net
5 1900 4.50% 1900 4.68% 203750 5.46% 34 1.06% 53.216.151.178.triolan.net
6 1828 4.33% 1828 4.51% 202749 5.44% 19 0.59% 81.198.9.45
7 1733 4.10% 1733 4.27% 187427 5.03% 27 0.84% dedic510.hidehost.net
8 1264 2.99% 1264 3.12% 124357 3.33% 10 0.31% 178.151.216.53
9 972 2.30% 972 2.40% 99045 2.66% 30 0.93% 178.137.93.107
10 588 1.39% 588 1.45% 65011 1.74% 39 1.21% 37.115.185.62

Top 30 of 2212 Total Referrers
# Hits Referrer
1 2044 4.84% - (Direct Request)
2 1733 4.10% http://www.fxtip.ru/torgovie-signali.html
3 951 2.25% http://tizanidine-4mg.com/
4 665 1.57% http://onlinebuyflagyl.com
5 556 1.32% http://mprtver.ru/
6 484 1.15% http://onlinecialisbuy365.com
7 484 1.15% http://putin.moykrest.ru
8 411 0.97% http://buypaxil.tk
9 404 0.96% http://erectiledysfunctionpills365.com
10 360 0.85% http://directpaydayloansonline.tk
11 336 0.80% http://www.onlinediflucanbuy.com
12 312 0.74% http://paydayloansindianapolis.tk
13 276 0.65% http://acomplia365.ga
14 260 0.62% http://yagody-g0dji.ru/
15 255 0.60% http://buyoxycodone.iscookin.com/
16 255 0.60% http://tramadolonline.tripod.com
17 236 0.56% http://buyeddrugs.tk
18 224 0.53% http://rekuperacja-warszawa.g7m.pl
19 224 0.53% http://www.buylevitraonline-mg.com
20 220 0.52% http://biura-ksiegowe.g7m.pl
21 216 0.51% http://aparat-ortodonta.g7m.pl
22 208 0.49% http://anabolika365.de
23 204 0.48% http://accutaneusbuy.com
24 204 0.48% http://ksiegowy.g7m.pl
25 204 0.48% http://paydayloanstulsa.ga
26 204 0.48% http://twtvite.com/tramadolonline/
27 200 0.47% http://paydayloansokc.tk
28 199 0.47% http://oxycodone.fourfour.com/
29 196 0.46% http://buypropeciaonline365.com
30 196 0.46% http://paydayloansfresno.tk

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% espergærde havn
2 1 16.67% espergaerdehavndk
3 1 16.67% http://sex.20.50.com
4 1 16.67% http://www.espergaerdehavn.dk/naerheden.htm
5 1 16.67% klappen espergærde havn

Top 15 of 526 Total User Agents
# Hits User Agent
1 1154 2.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 768 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 748 1.77% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
4 633 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
5 615 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
6 603 1.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 583 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
8 581 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 572 1.35% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 572 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 571 1.35% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
12 571 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 562 1.33% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 556 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 551 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36

Usage by Country for September 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 31544 74.66% 30330 74.78% 2759695 73.99% Unresolved/Unknown
2 8444 19.98% 8400 20.71% 881901 23.65% Network (net)
3 671 1.59% 424 1.05% 6088 0.16% Commercial (com)
4 554 1.31% 554 1.37% 40202 1.08% Ukraine
5 451 1.07% 401 0.99% 17137 0.46% Denmark
6 213 0.50% 211 0.52% 9735 0.26% Russian Federation
7 69 0.16% 30 0.07% 2638 0.07% European Union
8 53 0.13% 49 0.12% 620 0.02% Spain
9 44 0.10% 44 0.11% 4815 0.13% Greece
10 40 0.09% 24 0.06% 995 0.03% Non-Profit (org)
11 33 0.08% 29 0.07% 1214 0.03% Brazil
12 27 0.06% 10 0.02% 409 0.01% China
13 26 0.06% 18 0.04% 190 0.01% United Kingdom
14 20 0.05% 18 0.04% 1137 0.03% Thailand
15 12 0.03% 12 0.03% 1277 0.03% Generic TLD (info)
16 10 0.02% 9 0.02% 340 0.01% Portugal
17 8 0.02% 7 0.02% 320 0.01% Italy
18 8 0.02% 7 0.02% 320 0.01% Mexico
19 8 0.02% 7 0.02% 320 0.01% Taiwan
20 6 0.01% 6 0.01% 376 0.01% Germany
21 5 0.01% 3 0.01% 13 0.00% Netherlands
22 2 0.00% 1 0.00% 3 0.00% Seychelles
23 1 0.00% 1 0.00% 1 0.00% Austria
24 1 0.00% 1 0.00% 1 0.00% Ecuador
25 1 0.00% 0 0.00% 1 0.00% Ireland
26 1 0.00% 0 0.00% 1 0.00% Japan
27 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.23