Usage Statistics for espergaerdehavn.dk

Summary Period: October 2013
Generated 01-Nov-2013 02:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 31781
Total Files 30298
Total Pages 27964
Total Visits 1569
Total KBytes 1949267
Total Unique Sites 695
Total Unique URLs 245
Total Unique Referrers 795
Total Unique User Agents 482
. Avg Max
Hits per Hour 42 146
Hits per Day 1025 1765
Files per Day 977 1726
Pages per Day 902 1678
Sites per Day 22 73
Visits per Day 50 77
KBytes per Day 62880 154029
Hits by Response Code
Code 200 - OK 95.33% 30298
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 1.05% 333
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 3.61% 1147

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 367 1.15% 337 1.11% 314 1.12% 53 3.38% 28 4.03% 4954 0.25%
2 456 1.43% 401 1.32% 391 1.40% 77 4.91% 38 5.47% 10023 0.51%
3 294 0.93% 254 0.84% 131 0.47% 38 2.42% 38 5.47% 7189 0.37%
4 291 0.92% 260 0.86% 79 0.28% 29 1.85% 31 4.46% 9590 0.49%
5 370 1.16% 339 1.12% 300 1.07% 34 2.17% 22 3.17% 8993 0.46%
6 786 2.47% 757 2.50% 688 2.46% 25 1.59% 23 3.31% 59730 3.06%
7 1160 3.65% 1132 3.74% 1113 3.98% 51 3.25% 43 6.19% 78942 4.05%
8 1471 4.63% 1428 4.71% 1388 4.96% 52 3.31% 35 5.04% 78190 4.01%
9 1354 4.26% 1326 4.38% 1279 4.57% 42 2.68% 38 5.47% 94165 4.83%
10 1765 5.55% 1726 5.70% 1678 6.00% 60 3.82% 26 3.74% 118222 6.06%
11 1351 4.25% 1328 4.38% 1320 4.72% 48 3.06% 18 2.59% 72181 3.70%
12 1512 4.76% 1462 4.83% 1349 4.82% 61 3.89% 39 5.61% 51487 2.64%
13 1272 4.00% 1249 4.12% 1118 4.00% 53 3.38% 37 5.32% 49419 2.54%
14 1111 3.50% 1014 3.35% 894 3.20% 63 4.02% 35 5.04% 39574 2.03%
15 1646 5.18% 1544 5.10% 1456 5.21% 50 3.19% 37 5.32% 60131 3.08%
16 1039 3.27% 985 3.25% 946 3.38% 48 3.06% 52 7.48% 18130 0.93%
17 1168 3.68% 1055 3.48% 903 3.23% 39 2.49% 73 10.50% 80628 4.14%
18 619 1.95% 575 1.90% 557 1.99% 66 4.21% 25 3.60% 26397 1.35%
19 655 2.06% 606 2.00% 482 1.72% 62 3.95% 24 3.45% 35253 1.81%
20 1344 4.23% 1273 4.20% 1062 3.80% 67 4.27% 41 5.90% 91215 4.68%
21 1323 4.16% 1275 4.21% 1138 4.07% 42 2.68% 40 5.76% 88787 4.55%
22 1668 5.25% 1594 5.26% 1546 5.53% 41 2.61% 25 3.60% 136576 7.01%
23 1591 5.01% 1528 5.04% 1475 5.27% 37 2.36% 28 4.03% 117402 6.02%
24 1193 3.75% 1160 3.83% 1125 4.02% 54 3.44% 30 4.32% 109933 5.64%
25 1558 4.90% 1518 5.01% 1411 5.05% 52 3.31% 26 3.74% 154029 7.90%
26 777 2.44% 722 2.38% 716 2.56% 52 3.31% 26 3.74% 77010 3.95%
27 320 1.01% 290 0.96% 245 0.88% 60 3.82% 29 4.17% 21723 1.11%
28 791 2.49% 744 2.46% 622 2.22% 73 4.65% 42 6.04% 50452 2.59%
29 1125 3.54% 1087 3.59% 982 3.51% 64 4.08% 38 5.47% 86828 4.45%
30 504 1.59% 464 1.53% 434 1.55% 66 4.21% 27 3.88% 36075 1.85%
31 900 2.83% 865 2.85% 822 2.94% 51 3.25% 26 3.74% 76036 3.90%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1061 3.34% 32 1012 3.34% 32 1014 3.63% 2286 70857 3.64%
1 35 1110 3.49% 34 1054 3.48% 32 994 3.55% 2129 66009 3.39%
2 37 1160 3.65% 35 1113 3.67% 36 1123 4.02% 2323 72011 3.69%
3 37 1168 3.68% 36 1126 3.72% 36 1127 4.03% 2397 74319 3.81%
4 38 1190 3.74% 36 1143 3.77% 37 1151 4.12% 2435 75482 3.87%
5 40 1250 3.93% 39 1209 3.99% 37 1163 4.16% 2558 79312 4.07%
6 36 1120 3.52% 35 1092 3.60% 35 1090 3.90% 2409 74677 3.83%
7 37 1148 3.61% 35 1108 3.66% 32 1013 3.62% 2574 79790 4.09%
8 35 1091 3.43% 32 1001 3.30% 32 1009 3.61% 2258 70011 3.59%
9 37 1169 3.68% 36 1119 3.69% 31 962 3.44% 2311 71628 3.67%
10 37 1158 3.64% 35 1104 3.64% 32 1014 3.63% 2276 70543 3.62%
11 50 1552 4.88% 46 1439 4.75% 36 1120 4.01% 2834 87841 4.51%
12 51 1599 5.03% 48 1518 5.01% 43 1343 4.80% 2922 90568 4.65%
13 48 1506 4.74% 46 1455 4.80% 44 1371 4.90% 2935 90979 4.67%
14 48 1516 4.77% 47 1464 4.83% 44 1379 4.93% 3033 94035 4.82%
15 49 1541 4.85% 47 1464 4.83% 43 1334 4.77% 3141 97356 4.99%
16 49 1549 4.87% 48 1491 4.92% 44 1376 4.92% 3052 94613 4.85%
17 50 1567 4.93% 48 1508 4.98% 41 1277 4.57% 2962 91831 4.71%
18 49 1526 4.80% 46 1453 4.80% 40 1260 4.51% 2993 92772 4.76%
19 43 1359 4.28% 42 1309 4.32% 40 1249 4.47% 2733 84708 4.35%
20 44 1394 4.39% 42 1306 4.31% 37 1165 4.17% 2711 84040 4.31%
21 45 1411 4.44% 42 1322 4.36% 38 1197 4.28% 2564 79486 4.08%
22 43 1343 4.23% 41 1295 4.27% 37 1169 4.18% 2618 81169 4.16%
23 41 1293 4.07% 38 1193 3.94% 34 1064 3.80% 2427 75227 3.86%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 9260 29.14% 1140154 58.49% /webalizer/usage_201207.html
2 7379 23.22% 25003 1.28% /
3 5783 18.20% 126502 6.49% /webalizer/
4 3653 11.49% 415367 21.31% /webalizer/usage_201310.html
5 644 2.03% 75071 3.85% /webalizer/usage_201303.html
6 305 0.96% 36620 1.88% /webalizer/usage_201309.html
7 170 0.53% 313 0.02% /exmplmenu_var.js
8 166 0.52% 1309 0.07% /menu_com.js
9 148 0.47% 9376 0.48% /images/logo.jpg
10 145 0.46% 120 0.01% /transparent.gif
11 142 0.45% 30728 1.58% /images/vandbaggrund.jpg
12 116 0.36% 1024 0.05% /webalizer/usage_201205.html
13 101 0.32% 1764 0.09% /images/venstre1.jpg
14 90 0.28% 251 0.01% /naerheden.htm
15 53 0.17% 4461 0.23% /images/wangfu.jpg
16 53 0.17% 87 0.00% /vejr.htm
17 51 0.16% 1818 0.09% /billeder/smakke.jpg
18 51 0.16% 3288 0.17% /images/bigben.jpg
19 50 0.16% 3332 0.17% /images/fiskeboden.jpg
20 50 0.16% 3052 0.16% /images/frisorhuset.jpg
21 50 0.16% 3665 0.19% /images/lamica.jpg
22 50 0.16% 3367 0.17% /images/marco.jpg
23 50 0.16% 4009 0.21% /images/sejlklub.jpg
24 50 0.16% 3674 0.19% /images/sundkiosken.jpg
25 50 0.16% 3538 0.18% /images/vino.jpg
26 49 0.15% 2463 0.13% /images/ariane.jpg
27 49 0.15% 2476 0.13% /images/klippestuen.jpg
28 49 0.15% 3685 0.19% /images/vedhavnen.jpg
29 46 0.14% 216 0.01% /historie.htm
30 45 0.14% 176 0.01% /galleri.htm

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 9260 29.14% 1140154 58.49% /webalizer/usage_201207.html
2 3653 11.49% 415367 21.31% /webalizer/usage_201310.html
3 5783 18.20% 126502 6.49% /webalizer/
4 644 2.03% 75071 3.85% /webalizer/usage_201303.html
5 305 0.96% 36620 1.88% /webalizer/usage_201309.html
6 142 0.45% 30728 1.58% /images/vandbaggrund.jpg
7 7379 23.22% 25003 1.28% /
8 148 0.47% 9376 0.48% /images/logo.jpg
9 53 0.17% 4461 0.23% /images/wangfu.jpg
10 50 0.16% 4009 0.21% /images/sejlklub.jpg

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 7379 23.22% 483 31.59% /
2 5783 18.20% 462 30.22% /webalizer/
3 644 2.03% 142 9.29% /webalizer/usage_201303.html
4 9260 29.14% 118 7.72% /webalizer/usage_201207.html
5 90 0.28% 60 3.92% /naerheden.htm
6 116 0.36% 58 3.79% /webalizer/usage_201205.html
7 3653 11.49% 38 2.49% /webalizer/usage_201310.html
8 53 0.17% 20 1.31% /vejr.htm
9 305 0.96% 20 1.31% /webalizer/usage_201309.html
10 46 0.14% 18 1.18% /historie.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 5783 18.20% 462 30.56% /webalizer/
2 7379 23.22% 431 28.51% /
3 644 2.03% 142 9.39% /webalizer/usage_201303.html
4 9260 29.14% 118 7.80% /webalizer/usage_201207.html
5 90 0.28% 61 4.03% /naerheden.htm
6 116 0.36% 58 3.84% /webalizer/usage_201205.html
7 3653 11.49% 40 2.65% /webalizer/usage_201310.html
8 45 0.14% 23 1.52% /galleri.htm
9 53 0.17% 23 1.52% /vejr.htm
10 46 0.14% 22 1.46% /historie.htm

Top 30 of 695 Total Sites
# Hits Files KBytes Visits Hostname
1 9257 29.13% 9257 30.55% 1140145 58.49% 117 7.46% 52.216.151.178.triolan.net
2 5204 16.37% 5204 17.18% 51957 2.67% 21 1.34% 188.123.248.103
3 1525 4.80% 1525 5.03% 5721 0.29% 31 1.98% 37.9.53.91
4 860 2.71% 860 2.84% 95750 4.91% 4 0.25% client-215-56.expressnikopol.net.ua
5 752 2.37% 752 2.48% 84814 4.35% 3 0.19% client-215-64.expressnikopol.net.ua
6 693 2.18% 693 2.29% 14171 0.73% 8 0.51% client-214-131.expressnikopol.net.ua
7 533 1.68% 531 1.75% 2326 0.12% 85 5.42% hosted-by.slaskdatacenter.pl
8 520 1.64% 520 1.72% 59518 3.05% 5 0.32% client-214-57.expressnikopol.net.ua
9 284 0.89% 47 0.16% 1145 0.06% 75 4.78% crawl-66-249-78-132.googlebot.com
10 276 0.87% 276 0.91% 5954 0.31% 13 0.83% 176.122.117.104
11 276 0.87% 276 0.91% 6009 0.31% 4 0.25% client-214-6.expressnikopol.net.ua
12 248 0.78% 248 0.82% 28921 1.48% 3 0.19% client-214-23.expressnikopol.net.ua
13 236 0.74% 236 0.78% 27592 1.42% 2 0.13% 176.122.117.119
14 236 0.74% 236 0.78% 5130 0.26% 3 0.19% client-214-19.expressnikopol.net.ua
15 234 0.74% 90 0.30% 447 0.02% 88 5.61% crawl-66-249-78-220.googlebot.com
16 228 0.72% 228 0.75% 26696 1.37% 2 0.13% 176.122.116.145
17 205 0.65% 205 0.68% 4786 0.25% 9 0.57% 77.123.28.27
18 200 0.63% 199 0.66% 4323 0.22% 7 0.45% 77.123.28.121
19 196 0.62% 196 0.65% 22180 1.14% 1 0.06% 176.122.117.38
20 193 0.61% 192 0.63% 4484 0.23% 1 0.06% 2.95.18.84
21 192 0.60% 192 0.63% 4481 0.23% 3 0.19% 176.122.116.112
22 192 0.60% 192 0.63% 22362 1.15% 1 0.06% client-214-85.expressnikopol.net.ua
23 183 0.58% 183 0.60% 4123 0.21% 2 0.13% 94.41.81.31.dynamic.ufanet.ru
24 180 0.57% 180 0.59% 21111 1.08% 38 2.42% 176x214x251x85.dynamic.tmn.ertelecom.ru
25 180 0.57% 175 0.58% 4104 0.21% 10 0.64% 77.123.28.104
26 164 0.52% 164 0.54% 3395 0.17% 13 0.83% 176.122.117.47
27 160 0.50% 160 0.53% 18766 0.96% 34 2.17% 176x214x253x112.dynamic.tmn.ertelecom.ru
28 160 0.50% 160 0.53% 3735 0.19% 2 0.13% client-213-12.expressnikopol.net.ua
29 156 0.49% 156 0.51% 3642 0.19% 6 0.38% client-214-79.expressnikopol.net.ua
30 140 0.44% 140 0.46% 7636 0.39% 1 0.06% 176.122.119.230

Top 10 of 695 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9257 29.13% 9257 30.55% 1140145 58.49% 117 7.46% 52.216.151.178.triolan.net
2 860 2.71% 860 2.84% 95750 4.91% 4 0.25% client-215-56.expressnikopol.net.ua
3 752 2.37% 752 2.48% 84814 4.35% 3 0.19% client-215-64.expressnikopol.net.ua
4 520 1.64% 520 1.72% 59518 3.05% 5 0.32% client-214-57.expressnikopol.net.ua
5 5204 16.37% 5204 17.18% 51957 2.67% 21 1.34% 188.123.248.103
6 248 0.78% 248 0.82% 28921 1.48% 3 0.19% client-214-23.expressnikopol.net.ua
7 236 0.74% 236 0.78% 27592 1.42% 2 0.13% 176.122.117.119
8 228 0.72% 228 0.75% 26696 1.37% 2 0.13% 176.122.116.145
9 192 0.60% 192 0.63% 22362 1.15% 1 0.06% client-214-85.expressnikopol.net.ua
10 196 0.62% 196 0.65% 22180 1.14% 1 0.06% 176.122.117.38

Top 30 of 795 Total Referrers
# Hits Referrer
1 2932 9.23% http://www.xolodremont.ru
2 1875 5.90% - (Direct Request)
3 1296 4.08% http://mobilebui34t.ru/
4 792 2.49% http://combiventinhaler.weebly.com/
5 762 2.40% http://tramadolhcl50mg.weebly.com/
6 639 2.01% http://metoprolol100mg.blogspot.com/
7 606 1.91% http://escitalopram10mgtablets.com/
8 533 1.68% http://propranolol40mg.blogspot.com/
9 527 1.66% http://apothekepotenzmittelrezeptfrei.id.st
10 500 1.57% http://xolodremont.ru
11 453 1.43% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
12 384 1.21% http://furosemide20mg.weebly.com/
13 375 1.18% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
14 372 1.17% http://furosemide20mgtablet.weebly.com/
15 358 1.13% https://www.facebook.com/pages/Buy-advair-online/548146988588704
16 296 0.93% http://clarithromycin500mg.com
17 225 0.71% http://android-yte.ru/
18 196 0.62% http://fanera.se11.ru/teploiz
19 190 0.60% http://ro-munchen.freebb3.com/viewtopic.php
20 174 0.55% http://void-rxonline.com
21 172 0.54% http://fanera.se11.ru/sitemap.xml
22 143 0.45% http://www.gorodservis.ru
23 140 0.44% http://levothyroxinedosage.com/
24 105 0.33% http://phatraff.com
25 92 0.29% http://flavors.me/bupropionpharmacy
26 88 0.28% http://flavors.me/bupropiononlinenoprescription
27 88 0.28% http://flavors.me/bupropionorder
28 88 0.28% http://flavors.me/bupropionxl300mgreviews
29 84 0.26% http://flavors.me/howlongforbupropiontotakeeffec
30 80 0.25% http://flavors.me/bupropionhcl75mg

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 40.00% espergærde
2 3 30.00% restaurant havnen espergærde
3 1 10.00% bådplads espergærde
4 1 10.00% espergærde restaurant
5 1 10.00% restauranter espergærde

Top 15 of 482 Total User Agents
# Hits User Agent
1 355 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 244 0.77% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
3 229 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 220 0.69% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 218 0.69% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
6 186 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 182 0.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 181 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 180 0.57% Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/17.0 Firefox/17.0
10 177 0.56% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 175 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 174 0.55% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10
13 173 0.54% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 172 0.54% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
15 168 0.53% Mozilla/5.0 (Windows NT 6.1; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for October 2013

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 11017 34.67% 10799 35.64% 1196993 61.41% Network (net)
2 10826 34.06% 10646 35.14% 232871 11.95% Unresolved/Unknown
3 5501 17.31% 5499 18.15% 379454 19.47% Ukraine
4 1235 3.89% 542 1.79% 12075 0.62% Commercial (com)
5 1223 3.85% 1045 3.45% 41461 2.13% Denmark
6 1027 3.23% 1009 3.33% 80380 4.12% Russian Federation
7 534 1.68% 532 1.76% 2327 0.12% Poland
8 144 0.45% 102 0.34% 1216 0.06% Netherlands
9 97 0.31% 4 0.01% 394 0.02% Kazakhstan
10 76 0.24% 47 0.16% 737 0.04% Germany
11 18 0.06% 13 0.04% 363 0.02% Sweden
12 17 0.05% 14 0.05% 103 0.01% Spain
13 12 0.04% 10 0.03% 328 0.02% European Union
14 12 0.04% 9 0.03% 340 0.02% United Kingdom
15 9 0.03% 7 0.02% 31 0.00% Non-Profit (org)
16 7 0.02% 7 0.02% 135 0.01% China
17 6 0.02% 0 0.00% 0 0.00% Austria
18 6 0.02% 3 0.01% 15 0.00% Seychelles
19 5 0.02% 3 0.01% 7 0.00% Italy
20 3 0.01% 3 0.01% 13 0.00% Brazil
21 3 0.01% 3 0.01% 10 0.00% Romania
22 2 0.01% 2 0.01% 7 0.00% Japan
23 1 0.00% 1 0.00% 3 0.00% Lithuania


Generated by Webalizer Version 2.20