Usage Statistics for espergaerdehavn.dk

Summary Period: September 2016
Generated 30-Sep-2016 23:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 36649
Total Files 25239
Total Pages 31871
Total Visits 5430
Total KBytes 1209783
Total Unique Sites 1706
Total Unique URLs 240
Total Unique Referrers 2206
Total Unique Usernames 1
Total Unique User Agents 561
. Avg Max
Hits per Hour 50 288
Hits per Day 1221 2058
Files per Day 841 1737
Pages per Day 1062 1825
Sites per Day 56 173
Visits per Day 181 302
KBytes per Day 40326 85624
Hits by Response Code
Code 200 - OK 68.87% 25239
Code 206 - Partial Content 0.41% 149
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.49% 181
Code 403 - Forbidden 26.24% 9616
Code 404 - Not Found 3.99% 1463

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1209 3.30% 1160 4.60% 1068 3.35% 152 2.80% 98 5.74% 37700 3.12%
2 1240 3.38% 1167 4.62% 1011 3.17% 181 3.33% 116 6.80% 28533 2.36%
3 1326 3.62% 1244 4.93% 1193 3.74% 147 2.71% 101 5.92% 18339 1.52%
4 1004 2.74% 860 3.41% 807 2.53% 141 2.60% 97 5.69% 18442 1.52%
5 1799 4.91% 1737 6.88% 1645 5.16% 156 2.87% 115 6.74% 85624 7.08%
6 1412 3.85% 1363 5.40% 1288 4.04% 137 2.52% 87 5.10% 72455 5.99%
7 1181 3.22% 1140 4.52% 1082 3.39% 163 3.00% 109 6.39% 29083 2.40%
8 735 2.01% 626 2.48% 651 2.04% 152 2.80% 107 6.27% 15494 1.28%
9 1472 4.02% 632 2.50% 1394 4.37% 160 2.95% 102 5.98% 22280 1.84%
10 1555 4.24% 719 2.85% 1296 4.07% 129 2.38% 99 5.80% 25639 2.12%
11 1552 4.23% 662 2.62% 1296 4.07% 182 3.35% 137 8.03% 22052 1.82%
12 1713 4.67% 865 3.43% 1450 4.55% 133 2.45% 116 6.80% 40465 3.34%
13 1762 4.81% 1050 4.16% 1637 5.14% 176 3.24% 127 7.44% 75412 6.23%
14 2058 5.62% 1167 4.62% 1825 5.73% 197 3.63% 126 7.39% 81214 6.71%
15 1774 4.84% 931 3.69% 1616 5.07% 210 3.87% 129 7.56% 80078 6.62%
16 1343 3.66% 592 2.35% 1261 3.96% 214 3.94% 121 7.09% 46101 3.81%
17 1022 2.79% 533 2.11% 889 2.79% 151 2.78% 81 4.75% 40872 3.38%
18 1164 3.18% 741 2.94% 724 2.27% 141 2.60% 107 6.27% 45804 3.79%
19 889 2.43% 437 1.73% 750 2.35% 176 3.24% 117 6.86% 22980 1.90%
20 1052 2.87% 675 2.67% 853 2.68% 187 3.44% 115 6.74% 45238 3.74%
21 824 2.25% 639 2.53% 717 2.25% 191 3.52% 137 8.03% 29129 2.41%
22 795 2.17% 725 2.87% 615 1.93% 216 3.98% 148 8.68% 37182 3.07%
23 909 2.48% 820 3.25% 788 2.47% 302 5.56% 173 10.14% 56831 4.70%
24 760 2.07% 712 2.82% 714 2.24% 217 4.00% 134 7.85% 31462 2.60%
25 878 2.40% 832 3.30% 826 2.59% 239 4.40% 125 7.33% 50903 4.21%
26 845 2.31% 782 3.10% 778 2.44% 183 3.37% 138 8.09% 32900 2.72%
27 773 2.11% 740 2.93% 718 2.25% 186 3.43% 133 7.80% 33430 2.76%
28 1636 4.46% 709 2.81% 1544 4.84% 175 3.22% 110 6.45% 31051 2.57%
29 1286 3.51% 566 2.24% 1003 3.15% 194 3.57% 141 8.26% 34613 2.86%
30 681 1.86% 413 1.64% 432 1.36% 242 4.46% 161 9.44% 18475 1.53%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 30 912 2.49% 19 587 2.33% 29 883 2.77% 882 26463 2.19%
3 68 2046 5.58% 39 1177 4.66% 62 1862 5.84% 1846 55369 4.58%
4 45 1355 3.70% 30 929 3.68% 43 1316 4.13% 1493 44784 3.70%
5 49 1493 4.07% 35 1054 4.18% 46 1399 4.39% 1556 46687 3.86%
6 57 1710 4.67% 38 1154 4.57% 54 1636 5.13% 1583 47484 3.92%
7 57 1717 4.68% 33 1006 3.99% 55 1654 5.19% 1548 46448 3.84%
8 57 1725 4.71% 39 1189 4.71% 50 1503 4.72% 2170 65094 5.38%
9 70 2106 5.75% 53 1597 6.33% 55 1661 5.21% 2866 85982 7.11%
10 54 1636 4.46% 37 1118 4.43% 49 1475 4.63% 1773 53180 4.40%
11 66 1987 5.42% 45 1367 5.42% 54 1645 5.16% 2286 68589 5.67%
12 52 1560 4.26% 37 1137 4.50% 46 1397 4.38% 1745 52337 4.33%
13 54 1622 4.43% 40 1209 4.79% 44 1343 4.21% 2019 60561 5.01%
14 58 1749 4.77% 37 1122 4.45% 47 1438 4.51% 1600 48002 3.97%
15 53 1614 4.40% 36 1089 4.31% 49 1490 4.68% 1763 52880 4.37%
16 62 1867 5.09% 45 1366 5.41% 50 1509 4.73% 2400 72011 5.95%
17 52 1581 4.31% 41 1242 4.92% 43 1299 4.08% 1786 53569 4.43%
18 65 1975 5.39% 41 1246 4.94% 56 1687 5.29% 1771 53128 4.39%
19 59 1784 4.87% 44 1341 5.31% 50 1528 4.79% 2024 60727 5.02%
20 64 1927 5.26% 45 1364 5.40% 44 1324 4.15% 2265 67942 5.62%
21 53 1592 4.34% 38 1143 4.53% 47 1422 4.46% 1795 53856 4.45%
22 58 1742 4.75% 37 1120 4.44% 49 1498 4.70% 2149 64458 5.33%
23 31 949 2.59% 22 682 2.70% 30 902 2.83% 1008 30232 2.50%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 12717 34.70% 108072 8.93% /webalizer/
2 2859 7.80% 316184 26.14% /webalizer/usage_201501.html
3 1061 2.90% 2049 0.17% /
4 835 2.28% 75014 6.20% /webalizer/usage_201609.html
5 768 2.10% 86614 7.16% /webalizer/usage_201506.html
6 733 2.00% 79764 6.59% /webalizer/usage_201604.html
7 610 1.66% 66861 5.53% /webalizer/usage_201409.html
8 426 1.16% 48066 3.97% /webalizer/usage_201210.html
9 262 0.71% 1760 0.15% /menu_com.js
10 259 0.71% 432 0.04% /exmplmenu_var.js
11 196 0.53% 18922 1.56% /webalizer/usage_201408.html
12 183 0.50% 11903 0.98% /images/logo.jpg
13 180 0.49% 38026 3.14% /images/vandbaggrund.jpg
14 179 0.49% 148 0.01% /transparent.gif
15 154 0.42% 2826 0.23% /images/venstre1.jpg
16 132 0.36% 582 0.05% /naerheden.htm
17 111 0.30% 309 0.03% /vejr.htm
18 109 0.30% 799 0.07% /historie.htm
19 109 0.30% 12057 1.00% /webalizer/usage_201402.html
20 106 0.29% 11268 0.93% /webalizer/usage_201406.html
21 105 0.29% 11901 0.98% /webalizer/usage_201211.html
22 104 0.28% 11227 0.93% /webalizer/usage_201106.html
23 102 0.28% 11616 0.96% /webalizer/usage_201309.html
24 94 0.26% 10363 0.86% /webalizer/usage_201209.html
25 94 0.26% 10384 0.86% /webalizer/usage_201401.html
26 93 0.25% 10328 0.85% /webalizer/usage_201207.html
27 90 0.25% 9433 0.78% /webalizer/usage_201206.html
28 88 0.24% 9897 0.82% /webalizer/usage_201403.html
29 85 0.23% 9733 0.80% /webalizer/usage_201407.html
30 76 0.21% 8989 0.74% /webalizer/usage_201511.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 2859 7.80% 316184 26.14% /webalizer/usage_201501.html
2 12717 34.70% 108072 8.93% /webalizer/
3 768 2.10% 86614 7.16% /webalizer/usage_201506.html
4 733 2.00% 79764 6.59% /webalizer/usage_201604.html
5 835 2.28% 75014 6.20% /webalizer/usage_201609.html
6 610 1.66% 66861 5.53% /webalizer/usage_201409.html
7 17 0.05% 65590 5.42% /storefoto/dronehavn1.jpg
8 426 1.16% 48066 3.97% /webalizer/usage_201210.html
9 180 0.49% 38026 3.14% /images/vandbaggrund.jpg
10 196 0.53% 18922 1.56% /webalizer/usage_201408.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 12717 34.70% 1416 26.47% /webalizer/
2 1061 2.90% 912 17.05% /
3 733 2.00% 502 9.38% /webalizer/usage_201604.html
4 768 2.10% 393 7.35% /webalizer/usage_201506.html
5 426 1.16% 252 4.71% /webalizer/usage_201210.html
6 835 2.28% 235 4.39% /webalizer/usage_201609.html
7 610 1.66% 192 3.59% /webalizer/usage_201409.html
8 196 0.53% 122 2.28% /webalizer/usage_201408.html
9 2859 7.80% 90 1.68% /webalizer/usage_201501.html
10 104 0.28% 83 1.55% /webalizer/usage_201106.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 12717 34.70% 1292 24.31% /webalizer/
2 1061 2.90% 924 17.39% /
3 733 2.00% 492 9.26% /webalizer/usage_201604.html
4 768 2.10% 393 7.40% /webalizer/usage_201506.html
5 426 1.16% 246 4.63% /webalizer/usage_201210.html
6 835 2.28% 234 4.40% /webalizer/usage_201609.html
7 610 1.66% 188 3.54% /webalizer/usage_201409.html
8 196 0.53% 117 2.20% /webalizer/usage_201408.html
9 2859 7.80% 88 1.66% /webalizer/usage_201501.html
10 106 0.29% 87 1.64% /webalizer/usage_201406.html

Top 30 of 1706 Total Sites
# Hits Files KBytes Visits Hostname
1 10850 29.61% 2187 8.67% 9524 0.79% 290 5.34% 195.88.16.114
2 3249 8.87% 3249 12.87% 32050 2.65% 35 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2276 6.21% 2276 9.02% 22449 1.86% 16 0.29% op15.fastshell.pl
4 2229 6.08% 2229 8.83% 21992 1.82% 22 0.41% 146.185.223.4
5 1367 3.73% 1367 5.42% 13487 1.11% 107 1.97% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1084 2.96% 1084 4.29% 118357 9.78% 19 0.35% 134-249-49-177-broadband.kyivstar.net
7 1032 2.82% 1032 4.09% 114128 9.43% 19 0.35% sol-fttb.39.126.118.46.sovam.net.ua
8 856 2.34% 856 3.39% 93345 7.72% 206 3.79% 46.161.9.12
9 692 1.89% 692 2.74% 76606 6.33% 29 0.53% 134-249-52-254-broadband.kyivstar.net
10 382 1.04% 382 1.51% 42027 3.47% 97 1.79% 93-127-19-11.static.vega-ua.net
11 327 0.89% 327 1.30% 3226 0.27% 64 1.18% 31.184.236.65
12 264 0.72% 257 1.02% 28495 2.36% 47 0.87% ppp-37-25-118-242.wildpark.net
13 233 0.64% 87 0.34% 945 0.08% 160 2.95% 178-137-17-27-broadband.kyivstar.net
14 226 0.62% 220 0.87% 19957 1.65% 87 1.60% 47.88.104.219
15 192 0.52% 0 0.00% 114 0.01% 1 0.02% 121.42.0.30
16 176 0.48% 166 0.66% 13803 1.14% 1 0.02% sb-prod-har-003.statsbiblioteket.dk
17 147 0.40% 140 0.55% 7888 0.65% 2 0.04% cm-84.213.4.100.getinternet.no
18 138 0.38% 58 0.23% 620 0.05% 98 1.80% 128-68-139-5.broadband.corbina.ru
19 132 0.36% 0 0.00% 79 0.01% 1 0.02% 121.42.0.88
20 132 0.36% 132 0.52% 14460 1.20% 36 0.66% 97.80.pppoe.fregat.ua
21 127 0.35% 105 0.42% 11264 0.93% 23 0.42% crawl-66-249-76-117.googlebot.com
22 116 0.32% 116 0.46% 12844 1.06% 32 0.59% 46.98.157.161
23 116 0.32% 100 0.40% 3900 0.32% 1 0.02% 86.48.91.53
24 110 0.30% 104 0.41% 8840 0.73% 1 0.02% p54a43738.dip0.t-ipconnect.de
25 103 0.28% 103 0.41% 7873 0.65% 48 0.88% netways.fr
26 90 0.25% 90 0.36% 888 0.07% 18 0.33% 109.248.146.183
27 88 0.24% 0 0.00% 53 0.00% 1 0.02% ip137.ip-149-56-41.net
28 87 0.24% 62 0.25% 4271 0.35% 67 1.23% 120.52.73.97
29 86 0.23% 86 0.34% 8714 0.72% 70 1.29% 124.88.67.32
30 86 0.23% 73 0.29% 1732 0.14% 1 0.02% webdefence.cluster-x.websense.net

Top 10 of 1706 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1084 2.96% 1084 4.29% 118357 9.78% 19 0.35% 134-249-49-177-broadband.kyivstar.net
2 1032 2.82% 1032 4.09% 114128 9.43% 19 0.35% sol-fttb.39.126.118.46.sovam.net.ua
3 856 2.34% 856 3.39% 93345 7.72% 206 3.79% 46.161.9.12
4 692 1.89% 692 2.74% 76606 6.33% 29 0.53% 134-249-52-254-broadband.kyivstar.net
5 382 1.04% 382 1.51% 42027 3.47% 97 1.79% 93-127-19-11.static.vega-ua.net
6 3249 8.87% 3249 12.87% 32050 2.65% 35 0.64% 195-154-216-79.rev.poneytelecom.eu
7 264 0.72% 257 1.02% 28495 2.36% 47 0.87% ppp-37-25-118-242.wildpark.net
8 2276 6.21% 2276 9.02% 22449 1.86% 16 0.29% op15.fastshell.pl
9 2229 6.08% 2229 8.83% 21992 1.82% 22 0.41% 146.185.223.4
10 226 0.62% 220 0.87% 19957 1.65% 87 1.60% 47.88.104.219

Top 30 of 2206 Total Referrers
# Hits Referrer
1 4106 11.20% - (Direct Request)
2 564 1.54% http://acommunity.com.tw/
3 466 1.27% http://juliaworld.net
4 444 1.21% https://feel-planet.com
5 443 1.21% http://essay-zone.com
6 441 1.20% http://juliadiets.com
7 435 1.19% http://find-way.net
8 408 1.11% http://vip-techno.com.ua/
9 312 0.85% http://beereading.com/
10 312 0.85% http://snmash.ru/
11 312 0.85% http://universepayments.com/
12 304 0.83% http://mariamackphotography.com/
13 248 0.68% http://intererro.ru
14 224 0.61% http://itsm-kazan.ru/zapravka-kartridzhej/
15 212 0.58% http://tatspecodejda.ru/view_cat.php
16 192 0.52% http://inzhenernie.ru/
17 192 0.52% http://jesspetrie.com/
18 184 0.50% http://ctil.ru/
19 180 0.49% http://prostitutkivtyumeny.ru
20 178 0.49% http://buy-cialis.website
21 177 0.48% http://forex-broker-invest.ru/mmgp/
22 177 0.48% https://tatspecodejda.ru
23 172 0.47% http://echodmc.com/
24 169 0.46% http://diflucan-fluconazole.website
25 168 0.46% http://ecoverninja.com/
26 162 0.44% https://tatspecodejda.ru/goods.php
27 161 0.44% http://benicaronline.website
28 138 0.38% http://s-k-k.su
29 129 0.35% https://www.google.dk/
30 124 0.34% http://mbseurope.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 125 0.01% 1 0.02% operator

Top 15 of 561 Total User Agents
# Hits User Agent
1 10852 29.61% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 704 1.92% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 545 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 542 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 528 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 523 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 516 1.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 515 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 512 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 505 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 505 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
12 499 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 499 1.36% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
14 497 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 494 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 18944 51.69% 9498 37.63% 431349 35.66% Unresolved/Unknown
2 4021 10.97% 3552 14.07% 324541 26.83% Network (net)
3 3325 9.07% 3299 13.07% 34990 2.89% European Union
4 2322 6.34% 2317 9.18% 25904 2.14% Poland
5 2307 6.29% 1565 6.20% 104422 8.63% Commercial (com)
6 1768 4.82% 1632 6.47% 22989 1.90% Russian Federation
7 1600 4.37% 1307 5.18% 68911 5.70% Denmark
8 1224 3.34% 1223 4.85% 134187 11.09% Ukraine
9 183 0.50% 149 0.59% 9773 0.81% Germany
10 157 0.43% 147 0.58% 8389 0.69% Norway
11 154 0.42% 111 0.44% 6399 0.53% Sweden
12 108 0.29% 108 0.43% 8501 0.70% France
13 70 0.19% 53 0.21% 2130 0.18% Netherlands
14 50 0.14% 48 0.19% 4328 0.36% Brazil
15 48 0.13% 48 0.19% 180 0.01% Address Routing (arpa)
16 45 0.12% 45 0.18% 4672 0.39% Taiwan
17 30 0.08% 21 0.08% 357 0.03% China
18 27 0.07% 27 0.11% 1813 0.15% India
19 24 0.07% 23 0.09% 1614 0.13% Generic TLD (info)
20 23 0.06% 23 0.09% 2320 0.19% Viet Nam
21 17 0.05% 15 0.06% 1128 0.09% Italy
22 16 0.04% 15 0.06% 1 0.00% British Indian Ocean Territory
23 15 0.04% 15 0.06% 1159 0.10% Slovakia
24 14 0.04% 6 0.02% 494 0.04% Switzerland
25 12 0.03% 9 0.04% 776 0.06% United Kingdom
26 10 0.03% 10 0.04% 677 0.06% Educational (edu)
27 10 0.03% 8 0.03% 629 0.05% Generic Business (biz)
28 9 0.02% 9 0.04% 951 0.08% Turkey
29 8 0.02% 8 0.03% 524 0.04% Czech Republic
30 8 0.02% 7 0.03% 57 0.00% Japan


Generated by Webalizer Version 2.23