Usage Statistics for espergaerdehavn.dk

Summary Period: October 2016
Generated 31-Oct-2016 23:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 43537
Total Files 31987
Total Pages 38829
Total Visits 7822
Total KBytes 1609513
Total Unique Sites 2101
Total Unique URLs 258
Total Unique Referrers 2062
Total Unique User Agents 426
. Avg Max
Hits per Hour 58 350
Hits per Day 1404 2824
Files per Day 1031 1951
Pages per Day 1252 2453
Sites per Day 67 232
Visits per Day 252 416
KBytes per Day 51920 103800
Hits by Response Code
Code 200 - OK 73.47% 31987
Code 206 - Partial Content 0.05% 20
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.47% 203
Code 403 - Forbidden 22.45% 9773
Code 404 - Not Found 3.56% 1552

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 864 1.98% 787 2.46% 761 1.96% 349 4.46% 193 9.19% 38107 2.37%
2 940 2.16% 819 2.56% 694 1.79% 296 3.78% 172 8.19% 24439 1.52%
3 847 1.95% 766 2.39% 708 1.82% 296 3.78% 183 8.71% 33429 2.08%
4 1103 2.53% 1011 3.16% 828 2.13% 364 4.65% 228 10.85% 28462 1.77%
5 1118 2.57% 1064 3.33% 1024 2.64% 397 5.08% 232 11.04% 35577 2.21%
6 1241 2.85% 1133 3.54% 1037 2.67% 307 3.92% 174 8.28% 56899 3.54%
7 1311 3.01% 1230 3.85% 1182 3.04% 315 4.03% 197 9.38% 72984 4.53%
8 1706 3.92% 1642 5.13% 1577 4.06% 416 5.32% 192 9.14% 94715 5.88%
9 1643 3.77% 1597 4.99% 1579 4.07% 385 4.92% 196 9.33% 96337 5.99%
10 1119 2.57% 1065 3.33% 1026 2.64% 211 2.70% 119 5.66% 57733 3.59%
11 1235 2.84% 1164 3.64% 1120 2.88% 209 2.67% 127 6.04% 71239 4.43%
12 1676 3.85% 1171 3.66% 1558 4.01% 224 2.86% 143 6.81% 67827 4.21%
13 1562 3.59% 797 2.49% 1440 3.71% 205 2.62% 116 5.52% 52781 3.28%
14 1804 4.14% 927 2.90% 1674 4.31% 244 3.12% 139 6.62% 34675 2.15%
15 1697 3.90% 729 2.28% 1629 4.20% 253 3.23% 157 7.47% 23579 1.46%
16 1593 3.66% 657 2.05% 1526 3.93% 198 2.53% 134 6.38% 23951 1.49%
17 1517 3.48% 723 2.26% 1256 3.23% 242 3.09% 159 7.57% 32925 2.05%
18 1953 4.49% 1120 3.50% 1806 4.65% 260 3.32% 183 8.71% 74196 4.61%
19 2242 5.15% 1445 4.52% 2146 5.53% 282 3.61% 158 7.52% 103800 6.45%
20 2824 6.49% 1951 6.10% 2453 6.32% 258 3.30% 146 6.95% 90372 5.61%
21 1664 3.82% 1242 3.88% 1584 4.08% 256 3.27% 142 6.76% 58808 3.65%
22 1654 3.80% 989 3.09% 1410 3.63% 232 2.97% 121 5.76% 53677 3.33%
23 1532 3.52% 1196 3.74% 1277 3.29% 191 2.44% 105 5.00% 44382 2.76%
24 1262 2.90% 943 2.95% 1151 2.96% 172 2.20% 107 5.09% 47203 2.93%
25 1247 2.86% 858 2.68% 1211 3.12% 212 2.71% 131 6.24% 33501 2.08%
26 1122 2.58% 792 2.48% 1049 2.70% 170 2.17% 103 4.90% 25910 1.61%
27 1544 3.55% 1237 3.87% 1314 3.38% 234 2.99% 130 6.19% 58284 3.62%
28 1207 2.77% 964 3.01% 1097 2.83% 209 2.67% 125 5.95% 68033 4.23%
29 1129 2.59% 1049 3.28% 916 2.36% 175 2.24% 122 5.81% 71923 4.47%
30 687 1.58% 508 1.59% 413 1.06% 129 1.65% 101 4.81% 18508 1.15%
31 494 1.13% 411 1.28% 383 0.99% 131 1.67% 95 4.52% 15259 0.95%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 18 558 1.28% 13 422 1.32% 17 545 1.40% 664 20578 1.28%
3 58 1799 4.13% 44 1368 4.28% 55 1730 4.46% 1955 60618 3.77%
4 58 1801 4.14% 44 1381 4.32% 56 1743 4.49% 1886 58474 3.63%
5 65 2041 4.69% 44 1366 4.27% 61 1912 4.92% 2126 65914 4.10%
6 60 1863 4.28% 46 1440 4.50% 58 1827 4.71% 2262 70129 4.36%
7 67 2077 4.77% 49 1520 4.75% 64 2008 5.17% 2778 86126 5.35%
8 69 2143 4.92% 45 1423 4.45% 56 1751 4.51% 2920 90531 5.62%
9 64 2009 4.61% 44 1379 4.31% 59 1856 4.78% 2435 75472 4.69%
10 63 1966 4.52% 53 1660 5.19% 49 1549 3.99% 2418 74946 4.66%
11 66 2048 4.70% 44 1373 4.29% 56 1745 4.49% 2222 68892 4.28%
12 62 1923 4.42% 48 1498 4.68% 51 1585 4.08% 2283 70758 4.40%
13 70 2187 5.02% 49 1519 4.75% 60 1862 4.80% 2321 71950 4.47%
14 66 2051 4.71% 49 1526 4.77% 54 1684 4.34% 2175 67425 4.19%
15 65 2018 4.64% 41 1294 4.05% 59 1846 4.75% 2253 69836 4.34%
16 76 2361 5.42% 59 1850 5.78% 63 1954 5.03% 2792 86567 5.38%
17 77 2406 5.53% 57 1772 5.54% 70 2200 5.67% 2949 91420 5.68%
18 57 1774 4.07% 39 1235 3.86% 53 1652 4.25% 2264 70179 4.36%
19 59 1856 4.26% 45 1411 4.41% 55 1716 4.42% 2441 75681 4.70%
20 81 2517 5.78% 60 1875 5.86% 73 2265 5.83% 2946 91326 5.67%
21 70 2193 5.04% 55 1714 5.36% 61 1895 4.88% 2904 90027 5.59%
22 72 2240 5.15% 51 1609 5.03% 61 1891 4.87% 2940 91130 5.66%
23 55 1706 3.92% 43 1352 4.23% 52 1613 4.15% 1985 61536 3.82%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 13268 30.48% 118274 7.35% /webalizer/
2 4305 9.89% 477654 29.68% /webalizer/usage_201501.html
3 3279 7.53% 9943 0.62% /
4 2612 6.00% 286167 17.78% /webalizer/usage_201604.html
5 1348 3.10% 150775 9.37% /webalizer/usage_201506.html
6 1171 2.69% 130727 8.12% /webalizer/usage_201409.html
7 550 1.26% 60776 3.78% /webalizer/usage_201609.html
8 283 0.65% 8775 0.55% /webalizer/usage_201610.html
9 209 0.48% 23205 1.44% /webalizer/usage_201210.html
10 205 0.47% 1510 0.09% /menu_com.js
11 201 0.46% 357 0.02% /exmplmenu_var.js
12 173 0.40% 14573 0.91% /webalizer/usage_201408.html
13 168 0.39% 11105 0.69% /images/logo.jpg
14 165 0.38% 36373 2.26% /images/vandbaggrund.jpg
15 162 0.37% 139 0.01% /transparent.gif
16 125 0.29% 13200 0.82% /webalizer/usage_201106.html
17 124 0.28% 2352 0.15% /images/venstre1.jpg
18 117 0.27% 13210 0.82% /webalizer/usage_201206.html
19 115 0.26% 509 0.03% /naerheden.htm
20 106 0.24% 12337 0.77% /webalizer/usage_201402.html
21 99 0.23% 266 0.02% /vejr.htm
22 99 0.23% 10836 0.67% /webalizer/usage_201207.html
23 97 0.22% 11004 0.68% /webalizer/usage_201209.html
24 95 0.22% 10724 0.67% /webalizer/usage_201407.html
25 94 0.22% 10724 0.67% /webalizer/usage_201309.html
26 93 0.21% 10614 0.66% /webalizer/usage_201211.html
27 93 0.21% 9715 0.60% /webalizer/usage_201406.html
28 89 0.20% 553 0.03% /historie.htm
29 89 0.20% 10123 0.63% /webalizer/usage_201403.html
30 78 0.18% 8323 0.52% /webalizer/usage_201401.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 4305 9.89% 477654 29.68% /webalizer/usage_201501.html
2 2612 6.00% 286167 17.78% /webalizer/usage_201604.html
3 1348 3.10% 150775 9.37% /webalizer/usage_201506.html
4 1171 2.69% 130727 8.12% /webalizer/usage_201409.html
5 13268 30.48% 118274 7.35% /webalizer/
6 550 1.26% 60776 3.78% /webalizer/usage_201609.html
7 165 0.38% 36373 2.26% /images/vandbaggrund.jpg
8 209 0.48% 23205 1.44% /webalizer/usage_201210.html
9 5 0.01% 19291 1.20% /storefoto/dronehavn1.jpg
10 173 0.40% 14573 0.91% /webalizer/usage_201408.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3279 7.53% 2488 32.31% /
2 13268 30.48% 1633 21.21% /webalizer/
3 2612 6.00% 1161 15.08% /webalizer/usage_201604.html
4 1348 3.10% 434 5.64% /webalizer/usage_201506.html
5 4305 9.89% 245 3.18% /webalizer/usage_201501.html
6 1171 2.69% 228 2.96% /webalizer/usage_201409.html
7 550 1.26% 110 1.43% /webalizer/usage_201609.html
8 173 0.40% 109 1.42% /webalizer/usage_201408.html
9 209 0.48% 91 1.18% /webalizer/usage_201210.html
10 125 0.29% 86 1.12% /webalizer/usage_201106.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 3279 7.53% 2473 32.19% /
2 13268 30.48% 1589 20.68% /webalizer/
3 2612 6.00% 1144 14.89% /webalizer/usage_201604.html
4 1348 3.10% 401 5.22% /webalizer/usage_201506.html
5 1171 2.69% 247 3.21% /webalizer/usage_201409.html
6 4305 9.89% 240 3.12% /webalizer/usage_201501.html
7 173 0.40% 113 1.47% /webalizer/usage_201408.html
8 550 1.26% 110 1.43% /webalizer/usage_201609.html
9 209 0.48% 84 1.09% /webalizer/usage_201210.html
10 125 0.29% 82 1.07% /webalizer/usage_201106.html

Top 30 of 2101 Total Sites
# Hits Files KBytes Visits Hostname
1 8881 20.40% 0 0.00% 5282 0.33% 160 2.05% 195.88.16.114
2 3526 8.10% 3526 11.02% 34799 2.16% 82 1.05% 195-154-216-79.rev.poneytelecom.eu
3 2931 6.73% 2931 9.16% 29152 1.81% 53 0.68% 146.185.223.4
4 2029 4.66% 2029 6.34% 227687 14.15% 300 3.84% 46.161.9.12
5 1730 3.97% 1730 5.41% 17074 1.06% 208 2.66% arx94-119.araxinfo.com
6 1631 3.75% 1629 5.09% 180868 11.24% 199 2.54% ppp-37-25-118-242.wildpark.net
7 1515 3.48% 1515 4.74% 2441 0.15% 15 0.19% 93.170.130.251
8 1240 2.85% 1240 3.88% 137660 8.55% 79 1.01% 37-115-187-61-broadband.kyivstar.net
9 952 2.19% 952 2.98% 105283 6.54% 63 0.81% 178-137-19-165-broadband.kyivstar.net
10 824 1.89% 824 2.58% 8126 0.50% 55 0.70% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 604 1.39% 604 1.89% 64222 3.99% 3 0.04% sol-fttb.203.119.118.46.sovam.net.ua
12 528 1.21% 528 1.65% 58613 3.64% 36 0.46% 178-137-84-219-broadband.kyivstar.net
13 477 1.10% 477 1.49% 4708 0.29% 27 0.35% 128.199.255.92
14 472 1.08% 472 1.48% 4659 0.29% 150 1.92% 31.184.236.65
15 384 0.88% 384 1.20% 42630 2.65% 24 0.31% 178-137-167-37-broadband.kyivstar.net
16 341 0.78% 341 1.07% 3365 0.21% 67 0.86% host-46-166-199-137.neotelecom.ru
17 320 0.74% 233 0.73% 6520 0.41% 180 2.30% 120.52.73.97
18 308 0.71% 308 0.96% 34193 2.12% 18 0.23% 178-137-17-18-broadband.kyivstar.net
19 300 0.69% 300 0.94% 33305 2.07% 2 0.03% 37-115-184-97-broadband.kyivstar.net
20 216 0.50% 216 0.68% 778 0.05% 9 0.12% ppp-46-33-250-108.wildpark.net
21 195 0.45% 0 0.00% 116 0.01% 1 0.01% 121.42.0.83
22 194 0.45% 0 0.00% 115 0.01% 1 0.01% 121.42.0.36
23 175 0.40% 175 0.55% 1727 0.11% 5 0.06% 138.68.150.222
24 174 0.40% 174 0.54% 1524 0.09% 1 0.01% 72.ip-92-222-71.eu
25 160 0.37% 29 0.09% 739 0.05% 16 0.20% 083074157221.mbb.telenor.dk
26 143 0.33% 117 0.37% 5221 0.32% 2 0.03% 131-164-209-214-dynamic.dk.customer.tdc.net
27 140 0.32% 138 0.43% 11109 0.69% 103 1.32% 124.88.67.32
28 131 0.30% 131 0.41% 1293 0.08% 131 1.67% 178-137-17-27-broadband.kyivstar.net
29 126 0.29% 114 0.36% 5950 0.37% 2 0.03% 212.97.222.189
30 123 0.28% 121 0.38% 2463 0.15% 55 0.70% netways.fr

Top 10 of 2101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2029 4.66% 2029 6.34% 227687 14.15% 300 3.84% 46.161.9.12
2 1631 3.75% 1629 5.09% 180868 11.24% 199 2.54% ppp-37-25-118-242.wildpark.net
3 1240 2.85% 1240 3.88% 137660 8.55% 79 1.01% 37-115-187-61-broadband.kyivstar.net
4 952 2.19% 952 2.98% 105283 6.54% 63 0.81% 178-137-19-165-broadband.kyivstar.net
5 604 1.39% 604 1.89% 64222 3.99% 3 0.04% sol-fttb.203.119.118.46.sovam.net.ua
6 528 1.21% 528 1.65% 58613 3.64% 36 0.46% 178-137-84-219-broadband.kyivstar.net
7 384 0.88% 384 1.20% 42630 2.65% 24 0.31% 178-137-167-37-broadband.kyivstar.net
8 3526 8.10% 3526 11.02% 34799 2.16% 82 1.05% 195-154-216-79.rev.poneytelecom.eu
9 308 0.71% 308 0.96% 34193 2.12% 18 0.23% 178-137-17-18-broadband.kyivstar.net
10 300 0.69% 300 0.94% 33305 2.07% 2 0.03% 37-115-184-97-broadband.kyivstar.net

Top 30 of 2062 Total Referrers
# Hits Referrer
1 4671 10.73% - (Direct Request)
2 606 1.39% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
3 606 1.39% http://iphone-ipad-mac.xyz/mac/macbook-42.html
4 445 1.02% http://1kino.com
5 440 1.01% http://rent.com.md
6 427 0.98% http://essay-zone.com
7 425 0.98% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
8 422 0.97% http://juliadiets.com
9 410 0.94% http://1serial.tv
10 408 0.94% http://find-way.net
11 396 0.91% http://juliaworld.net
12 371 0.85% https://feel-planet.com
13 364 0.84% http://itsm-kazan.ru/zapravka-kartridzhej
14 356 0.82% http://garciniacambogiabenefits.biz
15 341 0.78% http://www.dgeneriki.ru
16 281 0.65% http://miledy.biz
17 268 0.62% http://sell-out.org
18 266 0.61% https://tatspecodejda.ru/goods.php
19 221 0.51% http://buycialispps.com
20 202 0.46% http://paperbuyonlineusa.xyz/
21 200 0.46% http://buylevitra03.com
22 180 0.41% http://fitospray-vietnam.com
23 174 0.40% http://subsparamla.wordpress.com
24 164 0.38% http://orgazm-online.org/
25 148 0.34% http://canadian-onlinepharmacy.ru
26 148 0.34% http://uvipe.com/
27 145 0.33% http://clomidonline.gdn
28 138 0.32% http://canadian-onlinepharmacy.website
29 120 0.28% http://bactrimkaufen.logdown.com/
30 120 0.28% http://euraxbuy.aircus.com/

Top 15 of 426 Total User Agents
# Hits User Agent
1 8883 20.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1086 2.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 816 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 810 1.86% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 770 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
6 754 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 732 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 729 1.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 721 1.66% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 719 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 717 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 717 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 716 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 715 1.64% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 714 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for October 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 22398 51.45% 12550 39.23% 556509 34.58% Unresolved/Unknown
2 8019 18.42% 7751 24.23% 718665 44.65% Network (net)
3 4268 9.80% 3547 11.09% 91660 5.69% Commercial (com)
4 3776 8.67% 3770 11.79% 39866 2.48% European Union
5 1647 3.78% 1408 4.40% 24464 1.52% Russian Federation
6 1257 2.89% 912 2.85% 46514 2.89% Denmark
7 736 1.69% 736 2.30% 77747 4.83% Ukraine
8 199 0.46% 195 0.61% 4065 0.25% Germany
9 136 0.31% 133 0.42% 2865 0.18% France
10 125 0.29% 110 0.34% 3877 0.24% Netherlands
11 89 0.20% 77 0.24% 4406 0.27% Sweden
12 88 0.20% 59 0.18% 1023 0.06% China
13 81 0.19% 78 0.24% 6635 0.41% Brazil
14 79 0.18% 73 0.23% 4101 0.25% Poland
15 65 0.15% 65 0.20% 3880 0.24% Taiwan
16 62 0.14% 62 0.19% 844 0.05% Address Routing (arpa)
17 55 0.13% 55 0.17% 639 0.04% Belarus
18 40 0.09% 36 0.11% 2024 0.13% India
19 36 0.08% 35 0.11% 2462 0.15% Generic TLD (info)
20 32 0.07% 25 0.08% 774 0.05% Non-Profit (org)
21 31 0.07% 31 0.10% 1152 0.07% Kazakhstan
22 29 0.07% 28 0.09% 1533 0.10% Japan
23 28 0.06% 28 0.09% 725 0.05% Italy
24 23 0.05% 18 0.06% 743 0.05% Norway
25 20 0.05% 18 0.06% 663 0.04% Luxembourg
26 19 0.04% 19 0.06% 1422 0.09% South Africa
27 18 0.04% 17 0.05% 322 0.02% United Kingdom
28 16 0.04% 16 0.05% 58 0.00% Thailand
29 15 0.03% 15 0.05% 733 0.05% Viet Nam
30 12 0.03% 11 0.03% 1002 0.06% Spain


Generated by Webalizer Version 2.23